Errtel Upgrade Rates:
Rank 1 |
---|
Lv 1 | 100% |
Lv 2 | 100% |
Lv 3 | 100% |
Lv 4 | 100% |
Lv 5 | 100% |
Lv 6 | 100% |
Lv 7 | 100% |
Lv 8 | 95% |
Lv 9 | 90% |
Lv 10 | 85% |
Rank 2 |
---|
Lv 1 | 100% |
Lv 2 | 100% |
Lv 3 | 100% |
Lv 4 | 100% |
Lv 5 | 100% |
Lv 6 | 95% |
Lv 7 | 90% |
Lv 8 | 85% |
Lv 9 | 80% |
Lv 10 | 75% |
Rank 3 |
---|
Lv 1 | 100% |
Lv 2 | 100% |
Lv 3 | 100% |
Lv 4 | 95% |
Lv 5 | 90% |
Lv 6 | 85% |
Lv 7 | 80% |
Lv 8 | 75% |
Lv 9 | 70% |
Lv 10 | 65% |
Rank 4 |
---|
Lv 1 | 100% |
Lv 2 | 95% |
Lv 3 | 90% |
Lv 4 | 85% |
Lv 5 | 80% |
Lv 6 | 75% |
Lv 7 | 70% |
Lv 8 | 65% |
Lv 9 | 60% |
Lv 10 | 55% |
Rank 5 |
---|
Lv 1 | 90% |
Lv 2 | 85% |
Lv 3 | 80% |
Lv 4 | 75% |
Lv 5 | 70% |
Lv 6 | 65% |
Lv 7 | 60% |
Lv 8 | 55% |
Lv 9 | 50% |
Lv 10 | 45% |